Usage Statistics for photography.adilrasheed.com

Summary Period: October 2011
Generated 04-Oct-2011 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 69
Total Files 55
Total Pages 57
Total Visits 18
Total KBytes 66
Total Unique Sites 8
Total Unique URLs 13
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 29
Hits per Day 23 49
Files per Day 18 46
Pages per Day 19 46
Sites per Day 2 5
Visits per Day 6 9
KBytes per Day 22 40
Hits by Response Code
Code 200 - OK 79.71% 55
Code 304 - Not Modified 1.45% 1
Code 404 - Not Found 18.84% 13

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 12 17.39% 5 9.09% 6 10.53% 5 27.78% 5 62.50% 11 16.08%
2 49 71.01% 46 83.64% 46 80.70% 9 50.00% 4 50.00% 40 60.40%
3 8 11.59% 4 7.27% 5 8.77% 4 22.22% 3 37.50% 16 23.52%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 1 1.06%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 5 7.25% 1 4 7.27% 1 3 5.26% 6 18 27.60%
3 1 4 5.80% 1 3 5.45% 1 3 5.26% 4 11 17.06%
4 0 2 2.90% 0 1 1.82% 0 2 3.51% 3 10 15.63%
5 0 1 1.45% 0 1 1.82% 0 1 1.75% 1 4 5.59%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.45% 0 1 1.82% 0 1 1.75% 0 1 1.02%
8 1 3 4.35% 0 2 3.64% 0 2 3.51% 1 2 3.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 5 16 23.19% 5 16 29.09% 5 16 28.07% 0 0 0.00%
13 6 19 27.54% 6 19 34.55% 6 19 33.33% 0 1 1.02%
14 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 1 1.06%
15 1 5 7.25% 1 3 5.45% 1 4 7.02% 0 1 1.06%
16 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 1 1.06%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 8 11.59% 1 4 7.27% 1 4 7.02% 5 15 22.61%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.45% 0 0 0.00% 0 1 1.75% 0 1 1.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.45% 0 1 1.82% 0 1 1.75% 0 1 1.04%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 44 63.77% 5 7.25% /
2 1 1.45% 1 1.96% /modlogan/countries_201109.png
3 1 1.45% 2 3.52% /modlogan/m_usage_201004_003_002.html
4 1 1.45% 5 8.02% /modlogan/m_usage_201006_000_002.html
5 1 1.45% 3 4.46% /modlogan/m_usage_201009_001_002.html
6 1 1.45% 6 9.13% /modlogan/m_usage_201011_000_001.html
7 1 1.45% 8 12.02% /modlogan/m_usage_201011_001_001.html
8 1 1.45% 5 8.26% /modlogan/m_usage_201011_001_002.html
9 1 1.45% 2 3.43% /modlogan/m_usage_201012_004_003.html
10 1 1.45% 5 8.04% /modlogan/m_usage_201106_000_002.html
11 1 1.45% 0 0.00% /modlogan/m_usage_201107_000_001.html
12 1 1.45% 4 5.59% /modlogan/m_usage_201109_001_002.html
13 1 1.45% 10 14.57% /webalizer/

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1 1.45% 10 14.57% /webalizer/
2 1 1.45% 8 12.02% /modlogan/m_usage_201011_001_001.html
3 1 1.45% 6 9.13% /modlogan/m_usage_201011_000_001.html
4 1 1.45% 5 8.26% /modlogan/m_usage_201011_001_002.html
5 1 1.45% 5 8.04% /modlogan/m_usage_201106_000_002.html
6 1 1.45% 5 8.02% /modlogan/m_usage_201006_000_002.html
7 44 63.77% 5 7.25% /
8 1 1.45% 4 5.59% /modlogan/m_usage_201109_001_002.html
9 1 1.45% 3 4.46% /modlogan/m_usage_201009_001_002.html
10 1 1.45% 2 3.52% /modlogan/m_usage_201004_003_002.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 44 63.77% 9 56.25% /
2 1 1.45% 1 6.25% /modlogan/m_usage_201009_001_002.html
3 1 1.45% 1 6.25% /modlogan/m_usage_201011_000_001.html
4 1 1.45% 1 6.25% /modlogan/m_usage_201011_001_001.html
5 1 1.45% 1 6.25% /modlogan/m_usage_201011_001_002.html
6 1 1.45% 1 6.25% /modlogan/m_usage_201107_000_001.html
7 1 1.45% 1 6.25% /modlogan/m_usage_201109_001_002.html
8 1 1.45% 1 6.25% /webalizer/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 44 63.77% 9 56.25% /
2 1 1.45% 1 6.25% /modlogan/m_usage_201004_003_002.html
3 1 1.45% 1 6.25% /modlogan/m_usage_201011_000_001.html
4 1 1.45% 1 6.25% /modlogan/m_usage_201012_004_003.html
5 1 1.45% 1 6.25% /modlogan/m_usage_201106_000_002.html
6 1 1.45% 1 6.25% /modlogan/m_usage_201107_000_001.html
7 1 1.45% 1 6.25% /modlogan/m_usage_201109_001_002.html
8 1 1.45% 1 6.25% /webalizer/

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 37 53.62% 37 67.27% 0 0.00% 4 22.22% 42.185.87.109.triolan.net
2 16 23.19% 10 18.18% 43 65.17% 7 38.89% crawl-66-249-71-83.googlebot.com
3 4 5.80% 0 0.00% 3 4.23% 0 0.00% imparser10.yandex.ru
4 3 4.35% 2 3.64% 2 3.14% 1 5.56% sticker00.yandex.ru
5 3 4.35% 2 3.64% 2 3.14% 1 5.56% sticker01.yandex.ru
6 2 2.90% 1 1.82% 4 6.65% 2 11.11% lasvegas-nv-datacenter.com
7 2 2.90% 1 1.82% 10 15.63% 1 5.56% spider87.yandex.ru
8 2 2.90% 2 3.64% 1 2.05% 2 11.11% static-208-80-194-29.as13448.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 23.19% 10 18.18% 43 65.17% 7 38.89% crawl-66-249-71-83.googlebot.com
2 2 2.90% 1 1.82% 10 15.63% 1 5.56% spider87.yandex.ru
3 2 2.90% 1 1.82% 4 6.65% 2 11.11% lasvegas-nv-datacenter.com
4 4 5.80% 0 0.00% 3 4.23% 0 0.00% imparser10.yandex.ru
5 3 4.35% 2 3.64% 2 3.14% 1 5.56% sticker00.yandex.ru
6 3 4.35% 2 3.64% 2 3.14% 1 5.56% sticker01.yandex.ru
7 2 2.90% 2 3.64% 1 2.05% 2 11.11% static-208-80-194-29.as13448.com
8 37 53.62% 37 67.27% 0 0.00% 4 22.22% 42.185.87.109.triolan.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 34 49.28% http://fxstart.org.ua
2 32 46.38% - (Direct Request)
3 3 4.35% http://argako.com

Top 8 of 8 Total User Agents
# Hits User Agent
1 31 44.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 21 30.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 11.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 4 5.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 2 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1 1.45% Googlebot-Image/1.0
7 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; SV1; Hotbar4.5.3.0; .NET CLR 1.0.3705; Media Center PC 2.8)
8 1 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; InfoPath

Usage by Country for October 2011

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 37 53.62% 37 67.27% 0 0.00% Network (net)
2 20 28.99% 13 23.64% 49 73.87% Commercial (com)
3 12 17.39% 5 9.09% 17 26.13% Russian Federation


Generated by Webalizer Version 2.20